======================================================================
  LANGFUSE FEEDBACK SCORES REPORT
======================================================================

Total scores in Langfuse: 30

Traces with FEEDBACK scores: 2

  Trace: 88e04e49-28ec-4a74-b1f1-ad84fd107546
    feedback-category         = du_lieu_sai     | CATEGORICAL  | Du lieu sai
    feedback-severity         = high            | CATEGORICAL  | High severity
    feedback-processed        = False           | BOOLEAN      | Pending
    user-feedback             = 0               | NUMERIC      | Dislike
    URL: http://172.16.2.207:3009/project/cmk3i5l310008r407rsiib2h4/traces/88e04e49-28ec-4a74-b1f1-ad84fd107546

  Trace: 832ac55d-11f2-4040-880d-19a6c9150d38
    feedback-processed        = False           | BOOLEAN      | Chua xu ly
    feedback-category         = du_lieu_sai     | CATEGORICAL  | User selected: Du lieu sai
    feedback-severity         = high            | CATEGORICAL  | AI classified: high severity
    user-feedback             = 0               | NUMERIC      | User disliked this response
    URL: http://172.16.2.207:3009/project/cmk3i5l310008r407rsiib2h4/traces/832ac55d-11f2-4040-880d-19a6c9150d38

----------------------------------------------------------------------
ALL scores:

  feedback-category         = du_lieu_sai     | CATEGORICAL  | trace=88e04e49-28ec-4a74-b1f1-...
  feedback-severity         = high            | CATEGORICAL  | trace=88e04e49-28ec-4a74-b1f1-...
  feedback-processed        = False           | BOOLEAN      | trace=88e04e49-28ec-4a74-b1f1-...
  user-feedback             = 0               | NUMERIC      | trace=88e04e49-28ec-4a74-b1f1-...
  feedback-processed        = False           | BOOLEAN      | trace=832ac55d-11f2-4040-880d-...
  feedback-category         = du_lieu_sai     | CATEGORICAL  | trace=832ac55d-11f2-4040-880d-...
  feedback-severity         = high            | CATEGORICAL  | trace=832ac55d-11f2-4040-880d-...
  user-feedback             = 0               | NUMERIC      | trace=832ac55d-11f2-4040-880d-...
  Hallucination             = 0               | NUMERIC      | trace=11e24af0601b9cc47b5759a0...
  Hallucination             = 0               | NUMERIC      | trace=d7fb58a686e6fe3246e55660...
  Hallucination             = 0               | NUMERIC      | trace=89d3b83a2ef160b81c2c8459...
  Hallucination             = 0               | NUMERIC      | trace=550c0b351c03c7dd57d765b2...
  Hallucination             = 0               | NUMERIC      | trace=08f2207e446a09f8e0766605...
  Hallucination             = 0               | NUMERIC      | trace=97a831155723514a14c7ae51...
  Hallucination             = 0               | NUMERIC      | trace=2cc8655a458b638bbd1c0ab3...
  Hallucination             = 0               | NUMERIC      | trace=29b2e751d13a59855ec7873c...
  Hallucination             = 0               | NUMERIC      | trace=bdadb12f6bbd4dd1c85c2cc0...
  Hallucination             = 1               | NUMERIC      | trace=0267454241bef75f3efcb040...
  Hallucination             = 0               | NUMERIC      | trace=df0525473f1a3be49426582c...
  Hallucination             = 0               | NUMERIC      | trace=40cb5eb19342a1b615178e25...
  Hallucination             = 0               | NUMERIC      | trace=21739812996462334015b8f1...
  Hallucination             = 0               | NUMERIC      | trace=b43ffa75b3631ea2bfc15510...
  Hallucination             = 0               | NUMERIC      | trace=d0a7e6eada389143110b7a5c...
  Hallucination             = 0               | NUMERIC      | trace=c524a76d8c0fd75370fb5edb...
  Hallucination             = 0               | NUMERIC      | trace=70fc1e627f345762c6783ae1...
  Hallucination             = 0               | NUMERIC      | trace=d47902ebe4e9c46880f832e5...
  Hallucination             = 0               | NUMERIC      | trace=103bad0ab056784675b9d2b3...
  helpfulness               = 3               | NUMERIC      | trace=e423b916fe31821284098337...
  hallucination             = True            | BOOLEAN      | trace=e423b916fe31821284098337...
  accuracy                  = 4               | NUMERIC      | trace=e423b916fe31821284098337...

======================================================================
Langfuse Scores URL: http://172.16.2.207:3009/project/cmk3i5l310008r407rsiib2h4/scores